Chuck DiRocco
Director, Real Estate Research , PricewaterhouseCoopers
Share:
| Early Pricing Until December 4 | Members | Non-Members |
|---|---|---|
| Private | $110.00 | $155.00 |
| Public/Academic/Nonprofit | $80.00 | $155.00 |
| Retired | $110.00 | N/A |
| Student | $80.00 | $155.00 |
| Under Age 35 | $80.00 | $155.00 |
| Standard Pricing Until January 6 | ||
| Private | $140.00 | $195.00 |
| Public/Academic/Nonprofit | $100.00 | $195.00 |
| Student | $100.00 | $195.00 |
| Under Age 35 | $100.00 | $195.00 |
| Pricing | ||
| Private | $170.00 | $230.00 |
| Public/Academic/Nonprofit | $120.00 | $230.00 |
| Student | $120.00 | $230.00 |
| Under Age 35 | $120.00 | $230.00 |
Refunds will not be offered for this event.
Join ULI Atlanta for our signature Emerging Trends in Real Estate® 2026 event, where industry leaders will decode the future of the state’s dynamic real estate market. This essential forecast, developed by PwC and the Urban Land Institute, culminates insights from more than 1,700 real estate and land use practitioners across the country and provides invaluable insights into the trends shaping the development landscape.
A distinguished panel will explore emerging opportunities in commercial real estate, shifting demographic patterns, and innovative approaches to development. Don't miss this opportunity to stay ahead of the curve and position your business for success in 2025 and beyond.
Director, Real Estate Research , PricewaterhouseCoopers